Where to Buy
Service & Support
e-Learning
Weld Talk
![]() Handler 125 EZ |
![]() Handler 125 |
![]() Handler 140 |
![]() Handler 187 |
![]() Handler 210 |
![]() Ironman 210 |
![]() Ironman 250 |
|
| Solid Wire/ Flux Cored |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Welding Amperage Range | 30 - 125 A | 30 - 125 A | 25 - 140 A | 25 - 185 A | 25 - 210 A | 30 - 210 A | 30 - 250 A |
| Input Voltage | 115 VAC | 115 VAC | 115 VAC | 230 VAC | 230 VAC | 200/230 VAC | 200/230 VAC |
| Weld Thickness | 18 ga - 3/16 in. | 18 ga - 3/16 in. | 24 ga - 1/4 in. | 24 ga - 5/16 in. | 24 ga - 3/8 in. | 22 ga - 3/8 in. | 22 ga - 1/2 in. |
| Duty Cycle | 20% @ 90 A | 20% @ 90 A | 20% @ 90 A | 30% @ 130 A | 30% @ 150 A | 40% @ 150 A | 60% @ 200 A |
| Gun Length | 8 ft | 8 ft | 10 ft | 10 ft | 10 ft | 10 ft | 12 ft |
| Trigger Activated Arc | X | X | X | X | X | X | X |
| MIG Ready* | Requires MIG Conversion Kit | X | X | X | X | X | |
| Running Gear Included | Option | Option | Option | Option | Option | Built-in | Built-in |
| Wire Feed Speed Tracking | X | X | X | X | |||
| Warranty | 5/3/1 Industrial Use |
5/3/1 Industrial Use |
5/3/1 Industrial Use |
5/3/1 Industrial Use |
5/3/1 Industrial Use |
5/3/1 Industrial Use |
5/3/1 Industrial Use |
| List Price (US$) | $406.00 | $406.00 | $628.00 | $849.00 | $1,089.00 | $1,590.00 | $2,031.00 |
Add aluminum welding versatility to your Wire Feed Welder.